Items
The ISO base media file format (ISO/IEC 14496-12) defines an item model within the MetaBox for storing non-timed data such as images, metadata documents, and derived content. Each item is described by an ItemInfoEntry that declares its item_type — a four-character code identifying the format of the item's data.
Items can be associated with properties and linked to other items through typed references, enabling complex relationships such as thumbnails, auxiliary images, and derived image constructions.
Item types
The item_type in the ItemInfoEntry identifies the coding format or role of an item. For example, an HEVC coded image uses item type hvc1, while Exif metadata uses Exif.
code | description | type | specification |
|---|---|---|---|
auvd | Auxiliary Video descriptor | metadata | ISO |
av01 | AVIF image item | coded | AVIF |
avc1 | AVC image item | coded | HEIF |
Exif | EXIF item | metadata | HEIF |
evc1 | EVC image item | coded | HEIF |
grid | Image item grid derivation | derived | HEIF |
hvc1 | HEVC image item | coded | HEIF |
hvt1 | HEVC tile image item | coded | HEIF |
iden | Image item identity derivation | derived | HEIF |
iovl | Image item overlay derivation | derived | HEIF |
j2k1 | Contiguous Codestream box as specified in Rec. ITU-T T.800 | ISO/IEC 15444-1 | coded | J2KHEIF |
jpeg | JPEG image item | coded | HEIF |
jxs1 | Images coded to the JPEG-XS coding format | coded | JPXS |
lhv1 | Layered HEVC image item | coded | HEIF |
mint | Data integrity item | metadata | HEIF |
mime | Item identified by a MIME type | metadata | ISO |
mski | Mask item | coded | HEIF |
rgan | Region item | metadata | HEIF |
vvc1 | VVC image item | coded | HEIF |
unci | Uncompressed Image Item | coded | UNCV |
it35 | T.35 Item | metadata | ISO |
nnr1 | NNR Item that carries a bitstream conforming to ISO/IEC 15398-17 (Neural Network Representation NNR, also known as Neural Network Coding, NNC) | coded | NALu Video |
auxi | Auxiliary information item | metadata | CENC |
jai0 | JPEG AI coded image item | coded | JPEGAI |
sato | Sample Transform derived image item | derived | AVIF |
tmap | Tone-map derived image item | derived | HEIF |
cfen | Colour format enhancement derived image item | derived | HEIF |
Item properties
Item properties are small data records stored in the ItemPropertyContainerBox ('ipco') and associated with items via the ItemPropertyAssociation ('ipma'). Each property is identified by its box type and provides descriptive or transformative metadata for the associated item (e.g., image dimensions, rotation, colour information).
code | description | specification |
|---|---|---|
aebr | Auto Exposure Information | HEIF |
afbr | Flash exposure information | HEIF |
altt | Accessibility text | HEIF |
amve | Ambient viewing environment | HEIF |
auxC | Auxiliary type | HEIF |
av1C | AVIF Image item configuration | AVIF |
avcC | AVC Image item configuration | HEIF |
brnd | Item brand (type) | ISO |
cclv | Content colour volume | HEIF |
clap | Clean aperture | HEIF |
clli | Content light level | HEIF |
crtt | Creation time information | HEIF |
colr | Colour information | HEIF |
covi | Coverage information | OMAF |
dobr | Depth of field information | HEIF |
evcC | EVC image item configuration | HEIF |
fade | Fade transition effect | HEIF |
fobr | Focus information | HEIF |
fovi | Essential fisheye information | OMAF |
fvsi | Supplemental fisheye information | OMAF |
hvcC | HEVC Image item configuration | HEIF |
iaux | Item Auxiliary Information | CENC |
ienc | Item Encryption | CENC |
iivo | Initial viewing orientation | OMAF |
imir | Image mirroring | HEIF |
irot | Image rotation | HEIF |
iscl | Image scaling | HEIF |
ispe | Image spatial extents | HEIF |
jpgC | JPEG image item configuration | HEIF |
jxsH | JPEG XS Header | JPXS |
lhvC | Layered HEVC Image item configuration | HEIF |
lsel | Layer selection | HEIF |
mcrs | Model coordinate reference system | OGC 24-038 |
mdcv | Mastering display colour volume | HEIF |
mdft | Modification time information | HEIF |
mskC | Mask item configuration | HEIF |
mtxf | Model transformation | OGC 24-038 |
oinf | HEVC operating point | HEIF |
ovly | Overlay configuration | OMAF |
pano | Panorama information | HEIF |
pasp | Pixel aspect ratio | HEIF |
pixi | Pixel information | HEIF |
prfr | Projection format | OMAF |
rloc | Relative location | HEIF |
rotn | Rotation | OMAF |
rref | Required reference types | HEIF |
rwpk | Region-wise packing | OMAF |
splt | Split transition effect | HEIF |
ssld | Suggested time display duraton | HEIF |
stpe | Suggested transition period | HEIF |
stvi | Frame packing | OMAF |
subs | Subsample information | HEIF |
tiep | Model tie-point | OGC 24-038 |
tols | Layered HEVC Target output layer set property | HEIF |
udes | User description | HEIF |
v3cC | V3C configuration | V3C-SYS |
v3tp | V3C atlas tile configuration | V3C-SYS |
vssn | Viewing space | OMAF |
vutp | V3C unit header | V3C-SYS |
vvcC | VVC image item configuration | HEIF |
wbbr | White balance information | HEIF |
wipe | Wipe transition effect | HEIF |
zoom | Zoom transition effect | HEIF |
hdlp | Handler property that provides a mapping of a media handler with an item in a MetaBox | ISO |
cmpd | Component Definition | UNCV |
uncC | Uncompressed Frame Configuration | UNCV |
cpal | Component Palette Configuration | UNCV |
cpat | Component Pattern Definition | UNCV |
clev | Component Reference Level | UNCV |
splz | Polarization Pattern Definition | UNCV |
snuc | Sensor Non-Uniformity Correction | UNCV |
sbpm | Sensor Bad Pixels Map | UNCV |
cloc | Chroma Location | UNCV |
fpac | Frame Packing Information | UNCV |
disi | Disparity Information | UNCV |
ilcp | Field Interlace Property | UNCV |
nnrC | Configuration item property for 'nnr1' item | NALu Video |
taic | TAI clock information box | UNCV |
itai | Item TAI timestamps | UNCV |
jaih | JPEG AI header item property | JPEGAI |
cexg | Constrained extents grid | HEIF |
dadj | Disparity adjustment | HEIF |
stag | Stereo aggressors | HEIF |
reve | Reference viewing environment | HEIF |
ndwt | Nominal diffuse white | HEIF |
Item references
Item references in the ItemReferenceBox ('iref') define typed links between items. Each reference type is a four-character code indicating the relationship (e.g., thmb for thumbnail, dimg for derived image source, auxl for auxiliary image).
code | description | type | specification |
|---|---|---|---|
auxl | Auxiliary image item reference | item ref. | HEIF |
base | Pre-derived image item base reference | item ref. | HEIF |
cdsc | Item describes referenced item | item ref. | HEIF |
dimg | Derived image item reference | item ref. | HEIF |
dpnd | Item coding dependency reference | item ref. | HEIF |
eroi | Region reference | item ref. | HEIF |
evir | EVC slice reference | item ref. | HEIF |
exbl | Scalable image item reference | item ref. | HEIF |
fdel | File delivery reference | item ref. | ISO |
font | Font item reference | item ref. | ISO |
iloc | Item data location | item ref. | ISO |
mask | Region mask reference | item ref. | HEIF |
mint | Data integrity reference | item ref. | HEIF |
pred | Predictively coded item reference | item ref. | HEIF |
prem | Pre-Multiplied item | item ref. | MIAF |
tbas | HEVC Tile track base item reference | item ref. | HEIF |
thmb | Thumbnail image item reference | item ref. | HEIF |
auxr | Auxiliary information item reference | item ref. | CENC |
rpds | Region partition group reference | item ref. | HEIF |