Codecs
This section documents the code-points used to identify codecs, or sample (access unit) formats. These are the four-character codes of sample entries (sample descriptions) in ISO media files.
There is also a table of boxes that are stored in the sample entries for various track types.
Requests for a code-point in this area should identify the specification of the coding system, as well as the specification where the code-point is defined. The definition of the code-point should document the sample (access unit) format as well as the sample entry (sample description) format. Note that extra boxes (atoms) within the sample entry, which are specific to that coding system, need not be, and usually are not, registered.
Requests for a code-point in this area will normally also cause an objectTypeIndication to be allocated, so that the coding system can be used in MPEG-4 systems. Please indicate if this is not desirable.
Note well: the existence of an ObjectType identification here does not document in which contexts, if any, that code-point may be used. The documentation must be consulted.
Sample Entry Codes Registered to ISO
see below for QuickTime code points
code | description | handler | specification | ObjectType |
---|---|---|---|---|
2dcc | 2D cartesian coordinates | Metadata | Metrics | |
3glo | 3GPP Location | Metadata | 3GPP | |
3gor | 3GPP Orientation | Metadata | 3GPP | |
3gvo | 3GPP Video Orientation | Metadata | 3GPP | |
6vpt | Dynamic viewport data | Volumetric visual media | V3C-SYS | |
a3d1 | 3D-AVC track with 3D-AVC NAL units only | Video | NALu Video | |
a3d2 | 3D-AVC track with 3D-AVC NAL units only | Video | NALu Video | |
a3d3 | 3D-AVC track with 3D-AVC NAL units only | Video | NALu Video | |
a3d4 | 3D-AVC track with 3D-AVC NAL units only | Video | NALu Video | |
a3ds | Auro-Cx 3D audio | Audio | Auro | 0xAF |
ac-3 | AC-3 audio | Audio | ETSI AC-3 | 0xA5 |
ac-4 | AC-4 audio | Audio | ETSI AC-4 | 0xAE |
alac | Apple lossless audio codec | Audio | Apple | |
alaw | a-Law | Audio | QT | |
av01 | AOM Video Codec | Video | AV1-ISOBMFF | |
avc1 | Advanced Video Coding | Video | NALu Video | 0x21 |
avc2 | Advanced Video Coding | Video | NALu Video | 0x21 |
avc3 | Advanced Video Coding | Video | NALu Video | 0x21 |
avc4 | Advanced Video Coding | Video | NALu Video | 0x21 |
avcp | Advanced Video Coding Parameters | Video | NALu Video | 0x22 |
avst | 2nd Generation Audio Video Coding Standard of China (AVS Two) | Video | Avs2 | |
avs3 | 3nd Generation Audio Video Coding Standard of China | Video | Avs3 | |
camm | Camera motion metadata track | Video | CamMotion | |
cavs | AVS2-P3 Codec | Audio | GB-T-20090-9 | 0xF0 |
av3a | AVS3-P3 Codec | Audio | T-AI-109.7 | 0xF1 |
dav1 | AV1-related Dolby Vision consistent with av01 | Video | Dolby Vision | |
dra1 | DRA Audio | Audio | DRA | 0xA7 |
drac | Dirac Video Coder | Video | Dirac | 0xA4 |
dts+ | Enhancement layer for DTS layered audio | Audio | DTS | |
dts- | Dependent base layer for DTS layered audio | Audio | DTS | |
dtsc | Core Substream | Audio | DTS-HD | 0xA9 |
dtse | Extension Substream containing only LBR | Audio | DTS-HD | 0xAC |
dtsh | Core Substream + Extension Substream | Audio | DTS-HD | 0xAA |
dtsl | Extension Substream containing only XLL | Audio | DTS-HD | 0xAB |
dtsx | DTS-UHD profile 2 | Audio | DTS-UHD | 0xB2 |
dtsy | DTS-UHD profile 3 or higher | Audio | DTS-UHD | 0xB3 |
dva1 | AVC-based Dolby Vision derived from avc1 | Video | Dolby Vision | |
dvav | AVC-based Dolby Vision derived from avc3 | Video | Dolby Vision | |
dvh1 | HEVC-based Dolby Vision derived from hvc1 | Video | Dolby Vision | |
dvhe | HEVC-based Dolby Vision derived from hev1 | Video | Dolby Vision | |
dyol | Dynamic overlay parameters | Metadata | OMAF | |
dyvm | Dynamic spatial region data | Volumetric visual media | V3C-SYS | |
dyvp | Dynamic viewpoint parameters | Metadata | OMAF | |
ec-3 | Enhanced AC-3 audio | Audio | ETSI AC-3 | 0xA6 |
ec+3 | withdrawn, unused, do not use (was enhanced AC-3 audio with JOC) | Audio | Deprecated | |
enca | Encrypted/Protected audio | Audio | ISO | |
encf | Encrypted/Protected font | Font | ISO | |
encm | Encrypted/Protected metadata | Metadata | ISO | |
encs | Encrypted Systems stream | (various) | ISO | |
enct | Encrypted Text | Text | ISO | |
encv | Encrypted/protected video | Video | ISO | |
evc1 | Essential Video Coding | Video | NALu Video | |
evm1 | Essential Video Coding slice base track | Video | NALu Video | |
evs1 | Essential Video Coding slice component track without parameter sets | Video | NALu Video | |
evs2 | Essential Video Coding slice component track that may contain parameter sets | Video | NALu Video | |
evte | Event message instance | Metadata | Event Message | |
fdp$20 | File delivery hints | Hint | ISO | |
FFV1 | An open lossless intra-frame video codec | Video | FF Video Codec | |
fLaC | Free Lossless Audio Codec (FLAC) | Audio | FLAC | |
g719 | ITU-T Recommendation G.719 (2008) | Audio | ITU G.719 | 0xA8 |
g726 | ITU-T Recommendation G.726 (1990) | Audio | SDV | |
hev1 | HEVC video with parameter sets in the Sample Entry or samples | Video | NALu Video | 0x23 |
hev2 | HEVC video with constrained extractors and/or aggregators and parameter sets in the Sample Entry or samples | Video | NALu Video | 0x23 |
hev3 | HEVC video with extractors and/or aggregators and parameter sets in the Sample Entry or samples | Video | NALu Video | 0x23 |
hvc1 | HEVC video with parameter sets only in the Sample Entry | Video | NALu Video | 0x23 |
hvc2 | HEVC video with constrained extractors and/or aggregators and parameter sets only in the Sample Entry | Video | NALu Video | 0x23 |
hvc3 | HEVC video with extractors and/or aggregators and parameter sets only in the Sample Entry | Video | NALu Video | 0x23 |
hvt1 | HEVC tile tracks | Video | NALu Video | |
hvt2 | HEVC slice segment data track | Video | NALu Video | |
hvt3 | HEVC Tile Track with Slice Segment Header Info | Video | NALu Video | |
icpv | Incomplete video | Video | ISO | |
invo | Initial viewing orientation | Metadata | OMAF | |
invp | Initial viewpoint | Metadata | OMAF | |
ixse | DVB Track Level Index Track | Metadata | DVB | |
j2ki | Sequence of JPEG 2000 Contiguous Codestream boxes as defined in Rec. ITU-T T.800 | ISO/IEC 15444-1 | Video | J2KHEIF | |
jxsm | Video and image sequences coded to the JPEG-XS coding format | Video | JPXS | |
lhe1 | Layered HEVC | Video | NALu Video | |
lht1 | Layered HEVC tile tracks | Video | NALu Video | |
lhv1 | Layered HEVC | Video | NALu Video | |
m2ts | MPEG-2 transport stream for DMB | Hint | DMB-MAF | |
m4ae | MPEG-4 Audio Enhancement | Audio | MP4v2 | 0x40, others |
mebx | Timed metadata multiplex | Metadata | ISO | |
mett | Text timed metadata that is not XML | Metadata | ISO | |
metx | XML timed metadata | Metadata | ISO | |
mha1 | MPEG-H Audio (single stream, unencapsulated) | Audio | MPEG-H | |
mha2 | MPEG-H Audio (multi-stream, unencapsulated) | Audio | MPEG-H | |
mhm1 | MPEG-H Audio (single stream, MHAS encapsulated) | Audio | MPEG-H | |
mhm2 | MPEG-H Audio (multi-stream, MHAS encapsulated) | Audio | MPEG-H | |
mjp2 | Motion JPEG 2000 | Video | MJ2 | |
mjpg | JPEG image sequences | Video | HEIF | |
mlix | DVB Movie level index track | Metadata | DVB | |
mlpa | MLP Audio | Audio | Dolby MLP | |
mp4a | MPEG-4 Audio | Audio | MP4v2 | 0x40, others |
mp4s | MPEG-4 Systems | (various) | MP4v2 | various |
mp4v | MPEG-4 Visual | Video | MP4v2 | 0x20, others |
mvc1 | Multiview coding | Video | NALu Video | |
mvc2 | Multiview coding | Video | NALu Video | |
mvc3 | Multiview coding | Video | NALu Video | |
mvc4 | Multiview coding | Video | NALu Video | |
mvd1 | MVD stream | Video | NALu Video | |
mvd2 | MVD stream | Video | NALu Video | |
mvd3 | MVD stream | Video | NALu Video | |
mvd4 | MVD stream | Video | NALu Video | |
ocpc | Object centre points correspondence between viewpoints | Metadata | OMAF | |
oksd | OMA Keys | Metadata | OMA DRM XBS | |
Opus | Opus audio coding | Audio | Opus | 0xAD |
pm2t | Protected MPEG-2 Transport | Hint | ISO | |
prtp | Protected RTP Reception | Hint | ISO | |
raw$20 | Uncompressed audio | Audio | MJ2 | |
rcvp | Recommended viewport without indicating a viewpoint | Metadata | OMAF | |
resv | Restricted Video | Video | NALu Video | |
rm2t | MPEG-2 Transport Reception | Hint | ISO | |
rrtp | RTP reception | Hint | ISO | |
rsrp | SRTP Reception | Hint | ISO | |
rtcp | RTCP reception hint track | Hint | ISO | |
rtmd | Real Time Metadata Sample Entry(XAVC Format) | Metadata | Sony | |
rtp$20 | RTP Hints | Hint | ISO | n/a |
rv60 | RealVideo Codec 11 | Video | RealHD | 0xB0 |
rvp2 | Recommended viewport concerning one or more indicated viewpoints | Metadata | OMAF | |
s263 | ITU H.263 video (3GPP format) | Video | 3GPP | |
samr | Narrowband AMR voice | Audio | 3GPP | |
sawb | Wideband AMR voice | Audio | 3GPP | |
sawp | Extended AMR-WB (AMR-WB+) | Audio | 3GPP | |
sbtt | Text subtitles | Subtitles | ISO | |
sevc | EVRC Voice | Audio | 3GPP2 | 0xA0 |
sevs | Enhanced Voice Services (EVS) | Audio | 3GPP | |
sm2t | MPEG-2 Transport Server | Hint | ISO | |
sqcp | 13K Voice | Audio | 3GPP2 | 0xE1 |
srtp | SRTP Hints | Hint | ISO | n/a |
ssmv | SMV Voice | Audio | 3GPP2 | 0xA1 |
stcp | SRTCP reception hint track | Hint | ISO | |
STGS | Subtitle Sample Entry (HMMP) | Subtitle Graphics | Sony | |
stmd | Metadata for ERP (equirectangular projection) regions | Metadata | OMAF | |
stpp | Subtitles (Timed Text) | Subtitles | ISO | |
stxt | Simple timed text | Text | ISO | |
svc1 | Scalable Video Coding | Video | NALu Video | |
svc2 | Scalable Video Coding | Video | NALu Video | |
svcM | SVC metadata | Metadata | NALu Video | |
tc64 | 64 bit timecode samples | Timecode | Apple | |
tmcd | 32 bit timecode samples | Timecode | Apple | |
ttsl | Sphere location for timed text | Metadata | OMAF | |
twos | Uncompressed 16-bit audio | Audio | MJ2 | |
tx3g | Timed Text stream | Text | 3GPP | |
ulaw | Samples have been compressed using uLaw 2:1. | Audio | QT | |
unid | Dynamic Range Control (DRC) data | Metadata | DRC | |
urim | Binary timed metadata identified by URI | Metadata | ISO | |
v3a1 | V3C atlas track with atlas parameter sets only in sample entries | Volumetric visual media | V3C-SYS | |
v3ag | V3C atlas track with atlas parameter sets in sample entries or samples | Volumetric visual media | V3C-SYS | |
v3c1 | V3C atlas track with a single atlas and atlas parameter sets only in sample entries | Volumetric visual media | V3C-SYS | |
v3cb | V3C atlas base track with common atlas data | Volumetric visual media | V3C-SYS | |
v3cg | V3C atlas track with a single atlas and atlas parameter sets in sample entries or samples | Volumetric visual media | V3C-SYS | |
v3e1 | V3C bitstream track with atlas parameter sets only in sample entries | Volumetric visual media | V3C-SYS | |
v3eg | V3C bitstream track with atlas parameter sets in sample entries or samples | Volumetric visual media | V3C-SYS | |
v3t1 | V3C atlas tile track with atlas tile data | Volumetric visual media | V3C-SYS | |
vc-1 | SMPTE VC-1 | Video | SMPTE | 0xA3 |
vp08 | VP8 video | Video | VPxx | |
vp09 | VP9 video | Video | VPxx | 0xB1 |
vrsp | Viewing space | Metadata | OMAF | |
vvcN | Versatile Video Coding with non-VCL (Video Coding Layer) NAL (Network Abstraction Layer) units only | Video | NALu Video | |
vvc1 | Versatile Video Coding with parameter sets only in sample entries | Video | NALu Video | |
vvi1 | Versatile Video Coding with parameter sets in sample entries or samples | Video | NALu Video | |
vvs1 | Versatile Video Coding (VVC) subpicture track that does not contain a conforming VVC bitstream | Video | NALu Video | |
wvtt | WebVTT data | Text | ISO-Text | |
encu | Encrypted/protected subtitles | Subtitles | ISO | |
encp | Encrypted/protected haptics | Haptics | ISO | |
enc3 | Encrypted/protected volumetric visual | Volumetric visual media | ISO | |
iamf | Immersive Audio Model and Formats - Encapsulated IA Sequence | Audio | AOM-IAMF | |
ipcm | Integer based PCM format for audio | Audio | ISO-UNCA | |
fpcm | Floating-point based PCM format for audio | Audio | ISO-UNCA | |
cndm | Dynamic Metadata Sample Entry(XF-AVC S/XF-HEVC S File Format) | Video | Canon | |
lvc1 | LCEVC video track | Video | NALu Video | |
apac | Apple Positional Audio Codec | Audio | Apple | |
apv1 | APV mezzanine video codec for storage exchange and editing of professional quality video | Video | OpenAPV |
Metadata Item Type Codes Registered to ISO
code | description | specification |
---|---|---|
auvd | Auxiliary Video descriptor | ISO |
av01 | AVIF image item | AVIF |
avc1 | AVC image item | HEIF |
Exif | EXIF item | HEIF |
evc1 | EVC image item | HEIF |
grid | Image item grid derivation | HEIF |
hvc1 | HEVC image item | HEIF |
hvt1 | HEVC tile image item | HEIF |
iden | Image item identity derivation | HEIF |
iovl | Image item overlay derivation | HEIF |
j2k1 | Contiguous Codestream box as specified in Rec. ITU-T T.800 | ISO/IEC 15444-1 | J2KHEIF |
jpeg | JPEG image item | HEIF |
jxs1 | Images coded to the JPEG-XS coding format | JPXS |
lhv1 | Layered HEVC image item | HEIF |
mint | Data integrity item | HEIF |
mime | Item identified by a MIME type | ISO |
mski | Mask item | HEIF |
rgan | Region item | HEIF |
vvc1 | VVC image item | HEIF |
Box types contained in specific Sample Entries
code | description | handler | specification |
---|---|---|---|
3sib | MVD Scalability Information SEI Message Box | Video | NALu Video |
6vpC | Viewport Configuration | Volumetric visual media | V3C-SYS |
a3dC | A3DConfigurationBox | Video | NALu Video |
auxi | AuxiliaryTypeInfoBox | Video | HEIF |
av1C | AOM Video Codec Configuration | Video | AV1-ISOBMFF |
avcC | AVC Configuration | Video | NALu Video |
btrt | Bit-rate information | General | ISO |
cclv | Content colour volume | Video | ISO |
ccst | Coding Constraints | Video | HEIF |
chnl | Channel layout | Audio | ISO |
clap | Clean aperture | Video | ISO |
clli | Content Light Level | Video | ISO |
colr | Color information (see note below) | Video | ISO |
CoLL | Content Light Level Box | Video | VPxx |
dac3 | Decoder specific info for AC-3 audio | Audio | ETSI AC-3 |
dac4 | Decoder specific info for AC-4 audio | Audio | ETSI AC-4 |
dec3 | Decoder specific info for Enhanced AC-3 audio | Audio | ETSI AC-3 |
dfLa | Free Lossless Audio Codec (FLAC) specific data | Audio | FLAC |
dhec | Default HEVC extractor constructor box | Video | NALu Video |
dmix | Downmix instructions | Audio | ISO |
dmlp | Decoder specific info for MLP audio | Audio | Dolby MLP |
dvcC | Dolby Vision Configuration | Video | Dolby Vision |
dvvC | Dolby Vision Extended Configuration | Video | Dolby Vision |
dvwC | Dolby Vision Extended Configuration 2 | Video | Dolby Vision |
ecam | Extrinsic camera parameters | Video | NALu Video |
esds | Elementary stream descriptor | General | MP4v2 |
evcC | EVC configuration | Video | NALu Video |
evsC | Configuration for EVC slice component track | Video | NALu Video |
fiel | Field Coding | Video | MJ2 |
hvcC | HEVC Configuration | Video | NALu Video |
hvtC | HEVC Tile Configuration | Video | NALu Video |
icam | Intrinsic camera parameters | Video | NALu Video |
jpgC | JPEG Configuration | Image Item and Image sequences | HEIF |
leqi | Loudness equalization instructions | Audio | DRC |
lhvC | Layered HEVC Configuration | Video | NALu Video |
m4ds | MPEG-4 descriptors | General | NALu Video |
maeI | MPEG-H Audio scene information | Audio | MPEG-H |
maeM | MPEG-H Audio multi-stream signalling | Audio | MPEG-H |
mdcv | mastering display colour volume | Video | ISO |
mhaC | MPEG-H Audio Decoder Configuration | Audio | MPEG-H |
mhaD | MPEG-H Audio dynamic range control and loudness | Audio | MPEG-H |
mhaP | MPEG-H Audio profile and level compatibility set | Audio | MPEG-H |
mvcC | MVC configuration | Video | NALu Video |
mvcP | MVC priority assignment | Video | NALu Video |
mvdC | MVCDConfigurationBox | Video | NALu Video |
pasp | Pixel aspect ratio | Video | ISO |
pdc1 | Parametric DRC coefficients | Audio | DRC |
pdi1 | Parametric DRC instructions | Audio | DRC |
prmr | Production metadata reference box | Video | Youtube |
qlif | Layer quality assignments | Video | NALu Video |
scrb | Scramble scheme information | Video | ISO |
seib | Scalability information | Video | NALu Video |
silb | Scheme ID list Box | Metadata | Event Message |
SmDm | Mastering Display Metadata Box | Video | VPxx |
srat | Sampling rate | Audio | ISO |
svcC | SVC configuration | Video | NALu Video |
svcP | SVC priority assignments | Video | NALu Video |
svmC | SVC information configuration | Metadata | NALu Video |
txtC | Text stream configuration | Text | ISO |
udc1 | Basic DRC coefficients | Audio | DRC |
udc2 | Unified DRC coefficients | Audio | DRC |
udex | Unified DRC configuration extension | Audio | DRC |
udi1 | Basic DRC instructions | Audio | DRC |
udi2 | Unified DRC instructions | Audio | DRC |
ueqc | Equalization coefficients | Audio | DRC |
ueqi | Equalization instructions | Audio | DRC |
uriI | URI Information | Metadata | ISO |
v3cC | V3C Configuration | Volumetric visual media | V3C-SYS |
v3tC | V3C Atlas Tile Configuration | Volumetric visual media | V3C-SYS |
vexu | Video Extended Usage | Video | Apple |
vpcC | VP9 Codec Configuration | Video | VPxx |
vsib | View scalability information | Video | NALu Video |
vttC | WebVTTConfigurationBox | Text | ISO-Text |
vvnC | VVC Network Abstraction Layer unit configuration | Video | NALu Video |
vvcC | VVC video configuration | Video | NALu Video |
vwid | View identifier | Video | NALu Video |
vlab | WebVTT Source Label | Text | ISO-Text |
cuvv | HDR Vivid Configuration | Video | UWA |
pcmC | Uncompressed audio PCM configuration | Audio | ISO-UNCA |
lvcC | LCEVC configuration | Video | NALu Video |
acxd | Decoder-specific info for Auro-Cx audio | Audio | Auro |
dca3 | Decoder configuration for AVS3-P3 Codec | Audio | T-AI-109.7 |
apvC | APV Codec Configuration Box | Video | OpenAPV |
amve | Ambient viewing environment | Video | ISO |
See the color information in the color types table for the contents of the color information box.
Sample Entry Codes Registered for QuickTime
code | description | handler | specification |
---|---|---|---|
agsm | GSM | Audio | QT |
alaw | a-Law | Audio | QT |
ap4h | Apple ProRes 4444 is an extremely high-quality version of Apple ProRes for 4:4:4:4 image sources (including alpha channels) | Video | QT |
ap4x | Apple ProRes 4444 XQ is the highest-quality version of Apple ProRes for 4:4:4:4 image sources (including alpha channels) | Video | QT |
apch | Apple ProRes 422 HQ is a higher-data-rate version of Apple ProRes 422 that preserves visual quality at the same high level as Apple ProRes 4444 but for 4:2:2 image sources | Video | QT |
apcn | Apple ProRes 422 is a high-quality compressed codec tailored for multistream and real-time editing performance | Video | QT |
apco | Apple ProRes 422 Proxy is an even more highly compressed codec than Apple ProRes 422 LT | Video | QT |
apcs | Apple ProRes 422 LT is a more highly compressed codec than Apple ProRes 422 | Video | QT |
aprh | Apple ProRes RAW HQ additional quality at a higher data rate | Video | QT |
aprn | Apple ProRes RAW | Video | QT |
c608 | CEA 608 Captions | Closed Caption | QT |
c708 | CEA 708 Captions | Closed Caption | QT |
CFHD | CineForm High-Definition (HD) wavelet codec | Video | CineForm |
civd | Cinepak Video | Video | QT |
drac | Dirac Video Coder | Video | Dirac |
DV10 | Digital Voodoo 10 bit Uncompressed 4:2:2 codec | Video | Digital Voodoo |
dvh5 | DVCPRO-HD 1080/50i | Video | QT |
dvh6 | DVCPRO-HD 1080/60i | Video | QT |
dvhp | DVCPRO-HD 720/60p | Video | QT |
dvi$20 | DVI (as used in RTP, 4:1 compression) | Audio | QT |
DVOO | Digital Voodoo 8 bit Uncompressed 4:2:2 codec | Video | Digital Voodoo |
DVOR | Digital Voodoo intermediate raw | Video | Digital Voodoo |
DVTV | Digital Voodoo intermediate 2vuy | Video | Digital Voodoo |
DVVT | Digital Voodoo intermediate v210 | Video | Digital Voodoo |
fl32 | 32 bit float | Audio | QT |
fl64 | 64 bit float | Audio | QT |
flic | Autodesk FLIC animation format | Video | QT |
gif$20 | GIF image format | Video | QT |
h261 | ITU H.261 video | Video | QT |
h263 | ITU H.263 video (QuickTime format) | Video | QT |
HD10 | Digital Voodoo 10 bit Uncompressed 4:2:2 HD codec | Video | Digital Voodoo |
ima4 | IMA (International Multimedia Assocation, defunct, 4:1) | Audio | QT |
in24 | 24 bit integer uncompressed | Audio | QT |
in32 | 32 bit integer uncompressed | Audio | QT |
jpeg | JPEG image format | Video | QT |
lpcm | Uncompressed audio (various integer and float formats) | Audio | QT |
M105 | Internal format of video data supported by Matrox hardware; pixel organization is proprietary | Video | Matrox |
mjpa | Motion-JPEG (format A) | Video | QT |
mjpb | Motion-JPEG (format B) | Video | QT |
Opus | Opus audio coding | Audio | Opus |
png$20 | W3C Portable Network Graphics (PNG) | Video | QT |
PNTG | Apple MacPaint image format | Video | QT |
Qclp | Qualcomm PureVoice | Audio | QT |
QDM2 | Qdesign music 2 | Audio | QT |
QDMC | Qdesign music 1 | Audio | QT |
rle$20 | Apple animation codec | Video | QT |
rpza | Apple simple video 'road pizza' compression | Video | QT |
Shr0 | Generic SheerVideo codec | Video | BitJazz |
Shr1 | SheerVideo RGB[A] 8b - at 8 bits/channel | Video | BitJazz |
Shr2 | SheerVideo Y'CbCr[A] 8bv 4:4:4[:4] - at 8 bits/channel, in ITU-R BT.601-4 video range | Video | BitJazz |
Shr3 | SheerVideo Y'CbCr 8bv 4:2:2 - 2:1 chroma subsampling, at 8 bits/channel, in ITU-R BT.601-4 video range | Video | BitJazz |
Shr4 | SheerVideo Y'CbCr 8bw 4:2:2 - 2:1 chroma subsampling, at 8 bits/channel, with full-range luma and wide-range two's-complement chroma | Video | BitJazz |
SVQ1 | Sorenson Video 1 video | Video | QT |
SVQ3 | Sorenson Video 3 video | Video | QT |
tga$20 | Truvision Targa video format | Video | QT |
tiff | Tagged Image File Format (Adobe) | Video | QT |
ulaw | Samples have been compressed using uLaw 2:1. | Audio | QT |
vdva | DV audio (variable duration per video frame) | Audio | QT |
WRLE | Windows BMP image format | Video | QT |